HealthSuite Provider Jobs
List of most recent processing of Health Suite provider extract files
Details
Id Filename Start End Elapsed Providers Lines
65 PRV0014_20260325190501.txt 4/1/2026 3:46:26 PM 4/1/2026 4:00:18 PM 0:13:52 27,205 606,406
64 PRV0014_20260225190500.txt 3/2/2026 8:06:59 PM 3/2/2026 8:23:16 PM 0:16:17 27,318 619,452
63 PRV0014_20260125190501.txt 2/2/2026 3:13:53 PM 2/2/2026 3:28:48 PM 0:14:55 25,482 575,917
62 PRV0014_20251225190500.txt 1/1/2026 7:53:24 PM 1/1/2026 8:26:18 PM 0:32:53 25,279 571,198
61 PRV0014_20251125190501.txt 12/1/2025 10:36:42 PM 12/1/2025 10:51:26 PM 0:14:44 25,121 567,278
Navitus Pharamacy Jobs
List of most recent processing of Navitus pharmacy jobs
Details
Id Filename Start End Elapsed Lines
41 2026Mar_Simpra_PharmDir_ENG_2026-03-18-15-42-28.xlsx 4/1/2026 4:01:46 PM 4/1/2026 4:01:52 PM 0:00:05
40 2026Feb_Simpra_PharmDir_ENG_2026-02-24-16-39-35.xlsx 3/2/2026 8:24:42 PM 3/2/2026 8:24:47 PM 0:00:05
39 2026Jan_Simpra_PharmDir_ENG_2026-01-20-17-24-26.xlsx 2/2/2026 3:30:44 PM 2/2/2026 3:30:49 PM 0:00:05
38 2025Dec_Simpra_PharmDir_ENG_2025-12-19-20-35-38.xlsx 1/2/2026 3:54:56 PM 1/2/2026 3:55:03 PM 0:00:07
37 2025Nov_Simpra_PharmDir_ENG_2025-11-19-20-06-21.xlsx 12/1/2025 10:52:59 PM 12/1/2025 10:53:06 PM 0:00:07
Navitus Formulary Jobs
List of most recent processing of Navitus formulary files
Details
Id Filename Start End Elapsed Lines
77 H4091-05-202603250822 A.csv 4/1/2026 6:49:30 PM 4/1/2026 6:49:31 PM 0:00:00
76 H4091-01-202603250822_A.csv 4/1/2026 6:49:28 PM 4/1/2026 6:49:30 PM 0:00:02
75 H4091-05-202603250822 A.csv 4/1/2026 6:46:26 PM 4/1/2026 6:46:27 PM 0:00:01
74 H4091-01-202603250822_A.csv 4/1/2026 6:46:23 PM 4/1/2026 6:46:26 PM 0:00:02
73 H4091-01-202603250822_A.xlsx 4/1/2026 6:38:54 PM